- 127000 INR
Technical Specification
Compensator | Magnet damped pendulum compensator (range +/- 10 min) |
Data Storage | Up to 1000 points |
Electronic Measurement | 1.0/0.7 mm |
Environmental Conditions | IP55 |
Height Accuracies | Standard deviation height measurement per 1 km double run (ISO 17123-2) |
Measuring Modes | Single and Tracking |
Optical Measurement | With standard aluminum E-scale/Numeral staff: 2.5 mm |
Power Supply | AA dry cells (4 x LR6/AA/AM3 1.5 V) |
Range | 2-100 m (electronic) |
Single Staff Reading | Standard Deviation: 0.6 mm (electronic) and 1.2 mm (optical) at 30 m |
Telescope | Magnification (optical) 24x |
Time for Single Measurement | Less Than 3 sec |
Weight | Less Than 2.5 kg |
F 12 2nd floor Gate No. 3 Jaldarshan Complex beside Kunal Restaurant , Ahmedabad, Gujarat, 380009, India
Phone :+918037404240