- Piece/Pieces
- 460000 INR
Technical Specification
Accuracy | 1" (ISO 17123-32001) |
Circular Level | 10 Feet / 2mm |
Display Resolution | 0.5"/1" (0.0001/0.0002gon, 0.002/0.005 mil) |
Dual Axis Compensator | Dual-axis liquid tilt sensor, working range +/-6' (+/-111mgon) |
Dust and Water Protection | IP65 (IEC 605292001) |
Field of View | 1 Deg 30' (26m/1,000m) |
Guide Light | Green LED (524nm) and Red LED (626nm), Operating range 1.3 to 150m (4.3 to 490ft.) *2 |
IACS Independent Angle Calibration System | Provided |
Image | Erect |
Laser Plummet | Red laser diode (635nm+/-10nm), Beam accuracy Less tha = 1.0mm@1.3m, Class 2 laser product (option) |
Laser Pointer | Coaxial red laser using EDM beam |
Length | 171 mm (6.7in.) |
Levels Graphic | 6 Feet (Inner Circle) |
Minimum Focus | 1.3m (4.3ft.) |
Objective Aperture | 45 mm (1.8in.) (48 mm (1.9in.) for EDM) |
Operating Temperature | -20 to +50 Deg C (-4 to +122 Deg F) |
Optical Plummet | Magnification 3x, Minimum focus 0.3m (11.8in.) from tribrach bottom |
Reticle Illumination | 5 brightness levels |
Weight | Approx. 5.7kg (12.6 lb.) (with battery & tribrach) |
Resolving Power | 2.5 inch |
Magnification | 30x |
Brand | Sokkia |
F 12 2nd floor Gate No. 3 Jaldarshan Complex beside Kunal Restaurant , Ahmedabad, Gujarat, 380009, India
Phone :+918037404240