Sokkia iX Series Robotic Total Station
Price And Quantity
- Piece/Pieces
- 932000 INR
Product Description
Technical Specification
Battery Operation | Up to 4 hours |
Brand | Sokkia |
Display | Color touch TFT 800 x 480 display |
Dust Water Rating | IP65 |
Keyboard | 24 keys with illuminator |
Measuring Time | Fine 0.9 second, Rapid 0.6 second, Tracking 0.4 second |
Non Prism Accuracy | 2+2 ppm |
Non Prism Range | 800 m |
Operating Temp | -20 Deg C to 50 Deg C |
Prism Accuracy | 1+2 ppm |
Prism EDM Range | 6,000 m |
Tracking Speed | 20 |
Turning Speed | 150 Deg/second |
Weight | 4.8 kg (No battery or tribrach) |
Wireless Connection | Bluetooth Class 1 |
Range | +/-6 Feet |
Compensation | Liquid 2-axis tilt sensor |
Angle Measurement | 1 inch |
Magnification | 30x |
Resolving Power | 2.5 Inch |
Related Products
Contact Us